Products
Contact Us
- Contact Person : Mr. Xu Kevin
- Company Name : Qingdao Wisdom International Trading Co., Ltd.
- Tel : 0086-532-88971978
- Address : Shandong,Qingdao,Room 2001, Azure Coast Century Mansion, No. 257, Haikou Road, Qingdao, Shandong, China
- Country/Region : China
- Zip : 266061
Product Detailed
Related Categories:Air Conditioner Parts
Related Product Searches:LWC Copper Tube,High Quality,aircon copper tube, split air conditioner copper tube,C12200
1. Alloy no.: C12200, Temper: soft drawn or light soft drawn
2. Standard complied: ASTM B-280, EN-12735, JISH-3300, GBT-17791
lwc copper tube:Level Wound Coiled copper tube is our most important product, which is widely used for HVACR field Related Product Searches:LWC Copper Tube,High Quality,aircon copper tube, split air conditioner copper tube,C12200
Level Wound Coil
1) Alloy no.: C12200, Temper: soft drawn or light soft drawn
2) Standard complied: ASTM B-280, EN-12735, JISH-3300, GBT-17791, ISO9001, ISO14001
3) Specification: Outer Diameter: 4mm ~ 15.88mm
Wall Thickness: 0.28mm ~ 1.25mm
Coil Wt.: 100kg ~ 500 kg
| 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.76 (0.030) | 0.8 | 0.89 (0.035) | 1 | 1.07(0.042) | 1.14(0.045) | 1.2 | 1.27(0.050) | 1.5 | 2 | |
3.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
4.76 3/16in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6.35 1/4in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7.94 5/16in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9.52 3/8in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12.70 1/2in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15.88 5/8in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
19.05 3/4in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
22.23 7/8in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Remark:Sizes with mark"0" indicate those are common sizes which the company is making,any unusaal sizes with special requirement can be tailor-made against order. |
Standard | Copper Alloy NO. | Chemical Composition | Mechanical Properties | ||||
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM B280/68 JISH3300 | C12200 | 99.9 | 0.015 to 0.040 | 60 | 210 | 40 | >0.040 |
50 | 210 | - | 0.015 ~ 0.040 |
LWC Copper Tube